No products in the cart.
Return To ShopFree shipping Lower 48 States
$60.00 – $750.00Price range: $60.00 through $750.00
Technical Information |
|
|---|---|
| Accuracy | +- 0.25 decade in the dissipative range |
| Test Voltage | 10-volts at values less than 106 100-volts at values of 106 and greater |
| Power Supply | 9-volt alkaline batter |
| Weight | 8.9 oz |
| Size | 5-1/4″ x 1-3/8″ x 3″ |
| LED Colors: | Green 103 – 106 Yellow 3 x 106 – 109 Orange 3 x 109 – 1010 Red 1011 – 1012 |
| Weight | 8.9 oz |
| Size | 5-1/4″ x 1-3/8″ x 3″ |
| Resistivity Limits | 103 – 1012 ohms per square |
| Ressitance Limits (when using external probes) | 103 – 1012 ohms |
$290.00 – $330.00Price range: $290.00 through $330.00
$384.00 – $1,545.00Price range: $384.00 through $1,545.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 1 Gallon, 1 Gallon + 1 Copper Ground Strip, 5 Gallon, 5 Gallon + 2 Copper Grounding Strips |
| Color | Biege, Black, Blue, Dark Gray, Green, Light Gray, Medium Gray, Safety Yellow, White |
| Product Material | |
| Surface Applied To | |
| Manufacturer |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | Case 4 Gallons, Case 4 Gallons with 1 Copper Ground Strip, Case 4 Gallons with 2 Copper Ground Strips |
| Color | |
| Product Material | |
| Finish | |
| Surface Applied To | |
| Manufacturer | |
| Warranty | 1 Year Material, 5 Year Static Control Warranty |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 1 Gallon, 1 Gallon + 1 Copper Ground Strip, 5 Gallon, 5 Gallon + 2 Copper Grounding Strips, 5 gallons + 4 Copper Grounding Strips |
| Color | |
| Surface Applied To | |
| Product Material | |
| Manufacturer | |
| MPN | 4400 |
| Weight | N/A |
|---|---|
| Size | |
| Color | |
| Product Material | |
| Surface Applied To | |
| Manufacturer |
Copyright 2024 by Exterior Performance Coatings LLC